Cemeteries are listed by name, County and Location. The name of the cemetery will provide you with a map of the location of the cemetery. You will also find that there are many cemeteries with the same name, be sure and check the county for the one you are searching for.
For additional Idaho Cemetery Listings please visit
AccessGenealogy AHGP ALHN USGenWeb USGenWeb Archives
National Cemetery Database Cemetery Transcription Database
Malad City Cemetery | Oneida | Malad City East |
Malta Cemetery | Cassia | Malta |
Manard Cemetery | Camas | Spring Creek Reservoir |
Mann Creek Cemetery | Washington | Mann Creek SE |
Marion Cemetery | Cassia | Marion |
Marsh Cemetery | Clearwater | Grangemont |
Marsh Center Cemetery | Bannock | Arimo |
Marsh Valley Cemetery | Bannock | Downey East |
Marsing-Homedale Cemetery | Owyhee | Homedale |
McRea Cemetery | Lemhi | Leadore |
Meadow Creek Cemetery | Idaho | Cottonwood NE |
Meadows Valley Cemetery | Adams | Meadows |
Melrose Cemetery | Nez Perce | Peck |
Memorial Gardens Cemetery | Latah | Moscow East |
Meridian Cemetery | Ada | Meridian |
Midvale Cemetery | Washington | Midvale |
Miller Cemetery | Idaho | Kooskia |
Miller Creek Cemetery | Owyhee | Mountain View Lake |
Milo Cemetery | Bonneville | Rigby SE |
Miner Grave | Boise | Pioneerville |
Miners Union Cemetery | Shoshone | Wallace |
Moravia Cemetery | Boundary | Bonners Ferry |
Moreland Cemetery | Bingham | Moreland |
Morris Hill Cemetery | Ada | Boise South |
Morrow Cemetery | Lewis | Winchester East |
Mount Calvary Cemetery | Canyon | Nampa |
Mount McCaleb Cemetery | Custer | Mackay |
Mount Zion Cemetery | Idaho | Nezperce SE |
Mountain View Cemetery | Ada | Cloverdale |
Mountain View Cemetery | Bannock | Pocatello South |
Mountain View Cemetery | Camas | Phillips Creek |
Mountain View Cemetery | Elmore | Mountain Home North |
Mountain View Cemetery | Kootenai | Athol |
Murray Cemetery | Shoshone | Burke |
Back to: Cemeteries of Idaho