Cemeteries are listed by name, County and Location. The name of the cemetery will provide you with a map of the location of the cemetery. You will also find that there are many cemeteries with the same name, be sure and check the county for the one you are searching for.
For additional Idaho Cemetery Listings please visit
AccessGenealogy AHGP ALHN USGenWeb USGenWeb Archives
National Cemetery Database Cemetery Transcription Database
Jackson Cemetery | Cassia | Acequia |
Jacob Reuben Graves | Owyhee | Sinker Butte |
John Day Cemetery | Clark | Blue Dome |
Joseph Cemetery | Idaho | Joseph |
Juliaetta Cemetery | Latah | Juliaetta |
Junction Cemetery | Lemhi | Leadore |
Kendrick Cemetery | Nez Perce | Juliaetta |
Kennedy Cemetery | Payette | New Plymouth |
Kessler Cemetery | Valley | Council |
Kilgore Cemetery | Clark | Idmon |
Klines Grave | Valley | Warm Lake |
Klines Grave | Valley | Warm Lake |
Back to: Cemeteries of Idaho